Axis Debt Funds
Updated June 2026 · 21 active funds · data from AMFI NAVs
Axis runs 21 debt mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Axis's debt line-up like for like - it is analysis, not advice. For how every debt fund in India compares, see the full category page.
68% of the 19 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Axis Credit Risk Fund Axis | +7.85% | +8.59% | +7.54% | 0.23 | -0.9% | 0.82% | ₹362 Cr |
| 2 | Axis Strategic Bond Fund Axis | +6.27% | +8.22% | +7.29% | 0.01 | -1.2% | 0.71% | ₹2.1K Cr |
| 3 | Axis Floater Fund Axis | +5.06% | +7.99% | - | -0.13 | -1.3% | 0.31% | ₹150 Cr |
| 4 | Axis Corporate Bond Fund Axis | +5.27% | +7.75% | +6.72% | -0.46 | -0.9% | 0.37% | ₹8.7K Cr |
| 5 | Axis Short Duration Fund Axis | +5.68% | +7.73% | +6.72% | -0.50 | -0.8% | 0.47% | ₹11.4K Cr |
| 6 | Axis Treasury Advantage Fund Axis | +6.14% | +7.44% | +6.52% | - | -0.4% | 0.49% | ₹6.9K Cr |
| 7 | Axis Ultra Short Duration Fund Axis | +6.44% | +7.41% | +6.57% | - | -0.2% | 0.39% | ₹5.7K Cr |
| 8 | Axis Money Market Fund Axis | +6.13% | +7.40% | +6.54% | - | -0.2% | 0.17% | ₹22.3K Cr |
| 9 | Axis Fixed Term Plan - Series 113 (1228 Days) Axis | +6.34% | +7.27% | - | - | -0.2% | 0.13% | ₹100 Cr |
| 10 | Axis Short Duration Fund - Retail Axis | +5.12% | +7.14% | +6.09% | -1.02 | -0.9% | 0.47% | ₹1 Cr |
| 11 | Axis Fixed Term Plan - Series 112 (1143 Days) Axis | +6.04% | +7.13% | - | - | -0.2% | - | ₹82 Cr |
| 12 | Axis Dynamic Bond Fund Axis | +4.58% | +7.11% | +6.04% | -0.43 | -3.2% | 0.35% | ₹1.1K Cr |
| 13 | Axis Treasury Advantage Fund - Retail Axis | +5.78% | +7.09% | +6.18% | - | -0.4% | 0.49% | ₹2 Cr |
| 14 | Axis Banking & PSU Debt Fund Axis | +4.86% | +7.06% | +6.11% | -1.10 | -0.5% | 0.35% | ₹13.0K Cr |
| 15 | Axis Liquid Fund Axis | +6.32% | +7.03% | +6.22% | - | -0.0% | 0.13% | ₹42.9K Cr |
| 16 | Axis Gilt Fund Axis | +2.73% | +7.02% | +5.98% | -0.44 | -3.0% | 0.46% | ₹608 Cr |
| 17 | Axis Liquid Fund - Retail Axis | +5.70% | +6.40% | +5.61% | - | -0.0% | 0.13% | ₹0 Cr |
| 18 | Axis Overnight Fund Axis | +5.37% | +6.24% | +5.64% | - | 0.0% | 0.09% | ₹12.8K Cr |
| 19 | Axis Long Duration Fund Axis | +0.11% | +5.63% | - | -0.17 | -5.6% | 0.33% | ₹254 Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.