Bandhan Debt Funds
Updated June 2026 · 33 active funds · data from AMFI NAVs
Bandhan runs 33 debt mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Bandhan's debt line-up like for like - it is analysis, not advice. For how every debt fund in India compares, see the full category page.
67% of the 18 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | BANDHAN FLOATER FUND Bandhan | +5.91% | +7.76% | +6.59% | -0.74 | -0.7% | 0.09% | ₹275 Cr |
| 2 | BANDHAN Fixed Term Plan Series 179 DIRECT PLAN - GROWTH (3652 days) Bandhan | +4.76% | +7.71% | +6.73% | -0.25 | -2.8% | 0.04% | ₹364 Cr |
| 3 | Bandhan Short Duration Fund Bandhan | +5.52% | +7.57% | +6.35% | -0.69 | -1.8% | 0.60% | ₹10.1K Cr |
| 4 | Bandhan Gilt Fund Bandhan | +4.91% | +7.44% | +6.16% | -0.29 | -4.1% | 0.56% | ₹2.0K Cr |
| 5 | BANDHAN Fixed Term Plan Series 179 REGULAR PLAN - GROWTH (3652 days) Bandhan | +4.50% | +7.44% | +6.46% | -0.36 | -2.9% | 0.04% | ₹0 Cr |
| 6 | Bandhan Gilt Fund with 10 year constant duration Fund Bandhan | +3.85% | +7.43% | +5.82% | -0.42 | -5.0% | 0.26% | ₹339 Cr |
| 7 | BANDHAN Corporate Bond Fund Bandhan | +5.26% | +7.38% | +6.05% | -0.92 | -1.6% | 0.33% | ₹14.6K Cr |
| 8 | Bandhan Money Market Fund Bandhan | +6.17% | +7.36% | +6.44% | - | -0.2% | 0.10% | ₹14.4K Cr |
| 9 | BANDHAN Credit Risk Fund Bandhan | +5.33% | +7.26% | +6.30% | -0.82 | -1.1% | 0.66% | ₹240 Cr |
| 10 | Bandhan Medium Duration Fund Bandhan | +4.96% | +7.17% | +5.87% | -0.72 | -3.2% | 0.70% | ₹1.4K Cr |
| 11 | BANDHAN Dynamic Bond Fund Bandhan | +4.55% | +7.14% | +5.94% | -0.36 | -4.1% | 0.79% | ₹748 Cr |
| 12 | BANDHAN ULTRA SHORT DURATION FUND Bandhan | +6.16% | +7.13% | +6.24% | - | -0.3% | 0.27% | ₹3.7K Cr |
| 13 | BANDHAN Low Duration Fund Bandhan | +5.87% | +7.13% | +6.20% | - | -0.5% | 0.33% | ₹6.0K Cr |
| 14 | Bandhan Banking and PSU Fund Bandhan | +5.22% | +7.08% | +6.14% | -1.13 | -0.7% | 0.35% | ₹12.5K Cr |
| 15 | BANDHAN LIQUID Fund Bandhan | +6.25% | +6.97% | +6.16% | - | -0.0% | 0.08% | ₹17.1K Cr |
| 16 | BANDHAN Dynamic Bond Fund - Regular Plan B Bandhan | +3.65% | +6.22% | +5.03% | -0.61 | -4.3% | - | ₹1.5K Cr |
| 17 | BANDHAN Overnight Fund Bandhan | +5.34% | +6.21% | +5.60% | - | 0.0% | 0.09% | ₹1.0K Cr |
| 18 | Bandhan Medium to Long Duration Fund Bandhan | +4.27% | +6.19% | +5.12% | -0.81 | -3.5% | 1.29% | ₹466 Cr |
| 19 | IDFC Fixed Term Plan Series 167 REGULAR PLAN - GROWTH (1202 days) Bandhan | +3.91% | - | - | - | -0.1% | - | - |
| 20 | Bandhan Long Duration Fund Bandhan | +1.30% | - | - | -0.46 | -4.6% | 0.28% | ₹109 Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.