Edelweiss Passive Funds
Updated June 2026 · 49 active funds · data from AMFI NAVs
Edelweiss runs 49 passive mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Edelweiss's passive line-up like for like - it is analysis, not advice. For how every passive fund in India compares, see the full category page.
29% of the 35 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Edelweiss US Technology Equity Fund of Fund Edelweiss | +40.87% | +31.15% | +17.52% | 0.47 | -45.3% | 0.70% | ₹3.5K Cr |
| 2 | Edelweiss Emerging Markets Opportunities Equity Offshore Fund Edelweiss | +67.80% | +27.37% | +10.13% | 0.26 | -35.7% | 0.56% | ₹189 Cr |
| 3 | Edelweiss Europe Dynamic Equity Offshore Fund Edelweiss | +27.87% | +24.32% | +14.86% | 0.58 | -23.7% | 0.60% | ₹213 Cr |
| 4 | Edelweiss Greater China Equity Off - shore Fund Edelweiss | +55.53% | +22.11% | +4.20% | 0.02 | -49.9% | 0.74% | ₹2.7K Cr |
| 5 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Edelweiss | +14.53% | +21.00% | +12.96% | 0.53 | -16.3% | 0.51% | ₹170 Cr |
| 6 | Edelweiss Nifty Midcap150 Momentum 50 Index Fund Edelweiss | -4.87% | +19.60% | - | 0.75 | -25.8% | 0.88% | ₹1.4K Cr |
| 7 | Edelweiss US Value Equity Offshore Fund Edelweiss | +33.39% | +19.49% | +14.23% | 0.53 | -16.3% | 0.72% | ₹200 Cr |
| 8 | Edelweiss Nifty Smallcap 250 Index Fund Edelweiss | -4.71% | +18.12% | - | 0.59 | -26.1% | 0.14% | ₹188 Cr |
| 9 | Edelweiss Nifty Next 50 Index Fund Edelweiss | +0.24% | +17.50% | - | 0.54 | -26.4% | 0.26% | ₹208 Cr |
| 10 | Edelweiss NIFTY Large Midcap 250 Index Fund Edelweiss | -3.10% | +14.84% | - | 0.40 | -18.9% | 0.34% | ₹315 Cr |
| 11 | Edelweiss ASEAN Equity Off - shore Fund Edelweiss | +22.78% | +13.73% | +9.32% | 0.27 | -16.3% | 0.69% | ₹142 Cr |
| 12 | Edelweiss Nifty 100 Quality 30 Index Fund Edelweiss | -3.83% | +9.98% | - | 0.20 | -21.0% | 0.44% | ₹147 Cr |
| 13 | Edelweiss Nifty 50 Index Fund Edelweiss | -7.01% | +8.58% | - | 0.07 | -16.6% | 0.13% | ₹251 Cr |
| 14 | Bharat Bond ETF - April 2030 Edelweiss | +4.74% | +7.41% | +6.49% | -0.32 | -3.4% | 0.02% | ₹25.0K Cr |
| 15 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Edelweiss | +4.82% | +7.39% | - | 0.16 | -0.8% | 0.20% | ₹139 Cr |
| 16 | BHARAT Bond ETF - April 2031 Edelweiss | +4.28% | +7.36% | +6.35% | -0.35 | -3.8% | 0.01% | ₹13.3K Cr |
| 17 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund Edelweiss | +5.08% | +7.34% | - | 0.19 | -0.9% | 0.20% | ₹146 Cr |
| 18 | BHARAT Bond ETF - April 2032 Edelweiss | +3.79% | +7.29% | - | -0.29 | -4.1% | 0.01% | ₹10.7K Cr |
| 19 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Edelweiss | +5.49% | +7.28% | - | 0.29 | -0.4% | 0.20% | ₹94 Cr |
| 20 | BHARAT Bond ETF - April 2033 Edelweiss | +3.64% | +7.26% | - | 0.01 | -1.4% | 0.01% | ₹6.3K Cr |
| 21 | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Edelweiss | +5.45% | +7.26% | - | -0.54 | -3.5% | 0.25% | ₹2.2K Cr |
| 22 | Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund Edelweiss | +6.78% | +7.22% | - | -0.74 | -2.7% | 0.20% | ₹565 Cr |
| 23 | BHARAT Bond ETF FOF - April 2032 Edelweiss | +3.47% | +7.21% | - | -0.28 | -4.1% | 0.03% | ₹4.4K Cr |
| 24 | Bharat Bond FOF - April 2030 Edelweiss | +4.41% | +7.20% | +6.40% | -0.33 | -3.4% | 0.02% | ₹9.3K Cr |
| 25 | BHARAT Bond FOF - April 2031 Edelweiss | +3.76% | +7.20% | +6.24% | -0.35 | -3.8% | 0.02% | ₹4.6K Cr |
| 26 | BHARAT Bond ETF FOF - April 2033 Edelweiss | +3.19% | +7.09% | - | -0.03 | -4.3% | 0.03% | ₹2.2K Cr |
| 27 | Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund Edelweiss | +6.26% | +7.08% | +6.14% | -0.64 | -3.1% | 0.23% | ₹6.2K Cr |
| 28 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Edelweiss | +2.30% | +6.91% | - | 0.18 | -2.9% | 0.18% | ₹951 Cr |
| 29 | BHARAT Bond ETF April 2025 Edelweiss | +7.56% | +6.38% | - | -0.92 | -2.6% | - | - |
| 30 | BHARAT Bond FOF - April 2025 Edelweiss | +7.55% | +6.35% | - | -0.84 | -2.6% | 0.06% | ₹4.1K Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.