SBI BSE SENSEX ETF vs UTI Nifty 50 ETF
Updated June 2026 · both ETF funds · metrics from AMFI NAVs
| Metric | SBI BSE SENSEX ETF | UTI Nifty 50 ETF |
|---|---|---|
| 1Y return | -9.68% | -6.93% |
| 3Y CAGR | +6.76% | - |
| 5Y CAGR | +8.24% | - |
| Sharpe ratio | 0.26 | - |
| Max drawdown | -16.1% | - |
| Volatility | 13.6% | - |
| Alpha | -2.10% | -30.05% |
| Expense ratio (Direct) | - | - |
| AUM | ₹120.7K Cr | ₹68.4K Cr |
Winner on each row highlighted (lower is better for expense ratio and volatility; max drawdown closer to zero is better). Computed from AMFI NAVs - see methodology. No paid placement.
FAQ
How are these figures calculated?
All returns, risk metrics and alpha are computed independently from AMFI daily NAVs using a disclosed methodology. FindMF takes no commission and this comparison is not a recommendation.