SBI Nifty 50 ETF vs UTI Nifty 50 ETF
Updated June 2026 · both ETF funds · metrics from AMFI NAVs
| Metric | SBI Nifty 50 ETF | UTI Nifty 50 ETF |
|---|---|---|
| 1Y return | -6.95% | -6.93% |
| 3Y CAGR | +8.79% | - |
| 5Y CAGR | +9.12% | - |
| Sharpe ratio | 0.32 | - |
| Max drawdown | -16.5% | - |
| Volatility | 13.7% | - |
| Alpha | -0.05% | -30.05% |
| Expense ratio (Direct) | - | - |
| AUM | ₹210.8K Cr | ₹68.4K Cr |
Winner on each row highlighted (lower is better for expense ratio and volatility; max drawdown closer to zero is better). Computed from AMFI NAVs - see methodology. No paid placement.
FAQ
How are these figures calculated?
All returns, risk metrics and alpha are computed independently from AMFI daily NAVs using a disclosed methodology. FindMF takes no commission and this comparison is not a recommendation.