UTI Nifty 50 ETF vs UTI BSE Sensex ETF
Updated June 2026 · both ETF funds · metrics from AMFI NAVs
| Metric | UTI Nifty 50 ETF | UTI BSE Sensex ETF |
|---|---|---|
| 1Y return | -6.93% | -9.66% |
| 3Y CAGR | - | +6.77% |
| 5Y CAGR | - | +8.25% |
| Sharpe ratio | - | 0.26 |
| Max drawdown | - | -16.1% |
| Volatility | - | 13.6% |
| Alpha | -30.05% | -2.09% |
| Expense ratio (Direct) | - | - |
| AUM | ₹68.4K Cr | ₹53.2K Cr |
Winner on each row highlighted (lower is better for expense ratio and volatility; max drawdown closer to zero is better). Computed from AMFI NAVs - see methodology. No paid placement.
FAQ
How are these figures calculated?
All returns, risk metrics and alpha are computed independently from AMFI daily NAVs using a disclosed methodology. FindMF takes no commission and this comparison is not a recommendation.