Mutual Funds Managed by Amber Singhania
Updated June 2026 · 43 active funds · data from AMFI NAVs
Amber Singhania manages or co-manages 43 mutual fund schemes tracked on FindMF, across Nippon India. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nippon India Taiwan Equity Fund Nippon India | +189.19% | +62.31% | - | 0.88 | -44.8% | 0.87% | ₹490 Cr |
| 2 | Nippon India Power & Infra Fund Nippon India | +5.42% | +23.57% | +22.71% | 1.00 | -25.6% | 1.11% | ₹6.9K Cr |
| 3 | Nippon India Pharma Fund Nippon India | +5.06% | +23.06% | +13.24% | 0.54 | -19.5% | 0.93% | ₹8.1K Cr |
| 4 | Nippon India Growth Mid Cap Fund Nippon India | +2.45% | +22.72% | +20.09% | 0.93 | -19.9% | 0.74% | ₹42.3K Cr |
| 5 | Nippon India Multi Asset Allocation Fund Nippon India | +12.54% | +19.96% | +16.06% | 1.06 | -10.8% | 1.07% | ₹12.6K Cr |
| 6 | Nippon India Japan Equity Fund Nippon India | +34.55% | +19.45% | +11.26% | 0.37 | -29.9% | 1.29% | ₹288 Cr |
| 7 | Nippon India US Equity Opportunities Fund Nippon India | +14.34% | +18.64% | +11.39% | 0.32 | -24.8% | 1.31% | ₹701 Cr |
| 8 | Nippon India Small Cap Fund Nippon India | -0.29% | +18.00% | +19.96% | 0.88 | -24.2% | 0.65% | ₹66.1K Cr |
| 9 | Nippon India Value Fund Nippon India | -4.43% | +17.77% | +15.54% | 0.72 | -18.5% | 1.79% | ₹8.9K Cr |
| 10 | Nippon India Multi Cap Fund Nippon India | -3.74% | +17.36% | +19.15% | 0.93 | -18.6% | 0.72% | ₹49.4K Cr |
| 11 | Nippon India Vision Large & Mid Cap Fund Nippon India | -2.16% | +17.33% | +14.93% | 0.69 | -19.1% | 2.27% | ₹659 Cr |
| 12 | Nippon India Quant Fund Nippon India | -2.52% | +15.46% | +14.23% | 0.65 | -17.1% | 1.78% | ₹109 Cr |
| 13 | Nippon India ELSS Tax Saver Fund Nippon India | -1.97% | +15.42% | +13.85% | 0.62 | -20.1% | 1.03% | ₹14.7K Cr |
| 14 | Nippon India Large Cap Fund Nippon India | -5.08% | +13.74% | +15.02% | 0.73 | -15.4% | 0.69% | ₹50.1K Cr |
| 15 | Nippon India Flexi Cap Fund Nippon India | -4.47% | +13.05% | - | 0.33 | -19.8% | 0.73% | ₹9.2K Cr |
| 16 | Nippon India Banking & Financial Services Fund Nippon India | -3.90% | +13.01% | +13.63% | 0.62 | -18.7% | 0.99% | ₹7.6K Cr |
| 17 | Nippon India Aggressive Hybrid Fund Nippon India | -1.59% | +12.26% | +11.50% | 0.59 | -12.9% | 1.04% | ₹4.0K Cr |
| 18 | Nippon India Focused Fund Nippon India | -3.67% | +12.23% | +11.69% | 0.49 | -17.6% | 2.05% | ₹8.4K Cr |
| 19 | Nippon India Balanced Advantage Fund Nippon India | +0.89% | +11.49% | +10.10% | 0.54 | -8.6% | 0.69% | ₹9.6K Cr |
| 20 | Nippon India Consumption Fund Nippon India | -8.72% | +10.94% | +13.84% | 0.62 | -23.9% | 0.70% | ₹2.5K Cr |
| 21 | Nippon India Credit Risk Fund Nippon India | +7.98% | +8.95% | +9.12% | 0.59 | -1.2% | 0.70% | ₹1.0K Cr |
| 22 | Nippon India Conservative Hybrid Fund Nippon India | +6.56% | +8.74% | +8.47% | 0.60 | -2.1% | 1.09% | ₹939 Cr |
| 23 | Nippon India Medium Duration Fund Nippon India | +8.07% | +8.26% | +9.48% | 0.33 | -1.6% | 0.50% | ₹139 Cr |
| 24 | Nippon India Short Duration Fund Nippon India | +5.44% | +7.71% | +6.69% | -0.47 | -1.2% | 0.41% | ₹8.5K Cr |
| 25 | Nippon India Floater Fund Nippon India | +5.39% | +7.63% | +6.54% | -0.71 | -0.6% | 0.35% | ₹8.2K Cr |
| 26 | Nippon India Ultra Short Duration Fund Nippon India | +6.66% | +7.57% | +7.34% | 0.20 | -0.2% | 0.42% | ₹10.7K Cr |
| 27 | Nippon India Corporate Bond Fund Nippon India | +4.78% | +7.53% | +6.79% | -0.39 | -0.9% | 0.39% | ₹9.1K Cr |
| 28 | Nippon India Equity Savings Fund Nippon India | +2.74% | +7.51% | +7.40% | 0.23 | -5.6% | 0.49% | ₹915 Cr |
| 29 | Nippon India Arbitrage Fund Nippon India | +6.57% | +7.49% | +6.67% | - | -0.3% | 1.29% | ₹16.4K Cr |
| 30 | Nippon India Low Duration Fund Nippon India | +6.21% | +7.46% | +6.61% | - | -0.4% | 0.40% | ₹10.3K Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.