Mutual Funds Managed by Cheenu Gupta
Updated June 2026 · 5 active funds · data from AMFI NAVs
Cheenu Gupta manages or co-manages 5 mutual fund schemes tracked on FindMF, across HSBC. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | HSBC Midcap Fund HSBC | +13.12% | +26.41% | - | 0.92 | -26.0% | 1.23% | ₹12.1K Cr |
| 2 | HSBC Large & Mid Cap Fund HSBC | +7.46% | +19.43% | +16.10% | 0.69 | -25.1% | 1.45% | ₹4.6K Cr |
| 3 | HSBC Equity Savings Fund HSBC | +11.04% | +13.83% | - | 0.83 | -11.5% | 1.78% | ₹771 Cr |
| 4 | HSBC Conservative Hybrid Fund HSBC | +3.41% | +9.74% | +8.38% | 0.31 | -6.1% | 1.24% | ₹139 Cr |
| 5 | HSBC Multi Asset Allocation Fund HSBC | +15.75% | - | - | 0.66 | -18.7% | 1.14% | ₹2.7K Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.