Mutual Funds Managed by Parijat Agrawal
Updated June 2026 · 9 active funds · data from AMFI NAVs
Parijat Agrawal manages or co-manages 9 mutual fund schemes tracked on FindMF, across Union. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Aggressive Hybrid Fund Union | -1.84% | +11.26% | +10.10% | 0.44 | -15.1% | 2.91% | ₹685 Cr |
| 2 | Union Balanced Advantage Fund Union | -1.20% | +8.54% | +7.77% | 0.19 | -8.9% | 1.36% | ₹1.3K Cr |
| 3 | Union Equity Savings Fund Union | +1.49% | +7.31% | +6.41% | -0.04 | -5.8% | 1.47% | ₹142 Cr |
| 4 | Union Money Market Fund Union | +6.24% | +7.12% | - | - | -0.1% | 0.17% | ₹294 Cr |
| 5 | Union Corporate Bond Fund Union | +4.11% | +7.05% | +5.78% | -0.98 | -1.5% | 0.40% | ₹584 Cr |
| 6 | Union Liquid Fund Union | +6.28% | +7.00% | +6.20% | - | -0.0% | 0.08% | ₹7.2K Cr |
| 7 | Union Dynamic Bond Fund Union | -0.10% | +5.04% | +4.25% | -0.86 | -4.9% | 1.25% | ₹100 Cr |
| 8 | Union Gilt Fund Union | -0.83% | +4.94% | - | -0.43 | -6.5% | 0.64% | ₹102 Cr |
| 9 | Union Children's Fund Union | -1.90% | - | - | 0.23 | -17.4% | 1.32% | ₹80 Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.