Mutual Funds Managed by Pranavi Kulkarni
Updated June 2026 · 8 active funds · data from AMFI NAVs
Pranavi Kulkarni manages or co-manages 8 mutual fund schemes tracked on FindMF, across Edelweiss and Mirae Asset. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirae Asset Nifty SDL Jun 2027 Index Fund Mirae Asset | +5.44% | +7.43% | - | -0.35 | -3.6% | 0.22% | ₹518 Cr |
| 2 | Mirae Asset Nifty SDL June 2028 Index Fund Mirae Asset | +4.74% | +7.42% | - | 0.09 | -0.9% | 0.15% | ₹71 Cr |
| 3 | Mirae Asset Money Market Fund Mirae Asset | +6.00% | +7.34% | - | - | -0.2% | 0.16% | ₹3.5K Cr |
| 4 | Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund Mirae Asset | +3.76% | +7.31% | - | 0.19 | -2.3% | 0.18% | ₹227 Cr |
| 5 | Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund Mirae Asset | +6.37% | +7.13% | - | - | -0.2% | 0.11% | ₹76 Cr |
| 6 | Mirae Asset Liquid Fund Mirae Asset | +6.20% | +6.98% | +6.18% | - | -0.0% | 0.09% | ₹14.6K Cr |
| 7 | BHARAT Bond FOF - April 2025 Edelweiss | +7.55% | +6.35% | - | -0.84 | -2.6% | 0.06% | ₹4.1K Cr |
| 8 | BHARAT Bond FOF - April 2025 - Direct Pan Edelweiss | +7.55% | +6.35% | - | -0.84 | -2.6% | 0.06% | ₹4.1K Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.