Mutual Funds Managed by Puneet Pal
Updated June 2026 · 19 active funds · data from AMFI NAVs
Puneet Pal manages or co-manages 19 mutual fund schemes tracked on FindMF, across PGIM India. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | PGIM India Small Cap Fund PGIM India | +4.86% | +16.08% | - | 0.38 | -24.6% | 0.87% | ₹1.5K Cr |
| 2 | PGIM India Midcap Fund PGIM India | -3.90% | +12.36% | +12.75% | 0.56 | -19.5% | 0.58% | ₹10.7K Cr |
| 3 | PGIM India Flexi Cap Fund PGIM India | -3.37% | +10.56% | +9.87% | 0.38 | -22.6% | 0.73% | ₹6.0K Cr |
| 4 | PGIM India Aggressive Hybrid Equity Fund PGIM India | -2.28% | +9.66% | +8.40% | 0.27 | -20.4% | 0.80% | ₹206 Cr |
| 5 | PGIM India Balanced Advantage Fund PGIM India | -3.98% | +7.89% | +8.14% | 0.23 | -11.6% | 0.74% | ₹882 Cr |
| 6 | PGIM India Corporate Bond Fund PGIM India | +4.68% | +7.25% | +6.31% | -0.74 | -0.7% | 0.28% | ₹84 Cr |
| 7 | PGIM India Arbitrage Fund PGIM India | +6.23% | +7.22% | +6.34% | - | -0.2% | 1.97% | ₹97 Cr |
| 8 | PGIM India Dynamic Bond Fund PGIM India | +3.04% | +7.16% | +6.21% | -0.50 | -1.9% | 0.53% | ₹93 Cr |
| 9 | PGIM India Money Market Fund PGIM India | +5.93% | +7.15% | +6.41% | - | -0.1% | 0.19% | ₹207 Cr |
| 10 | PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund PGIM India | +5.01% | +7.07% | - | 0.25 | -0.7% | 0.49% | ₹24 Cr |
| 11 | PGIM India Ultra Short Duration Fund PGIM India | +5.98% | +7.06% | +6.27% | - | -0.2% | 0.32% | ₹168 Cr |
| 12 | PGIM India Liquid Fund PGIM India | +6.28% | +7.01% | +6.20% | - | -0.0% | 0.14% | ₹589 Cr |
| 13 | PGIM India Equity Savings Fund PGIM India | +2.48% | +6.66% | +6.55% | 0.01 | -3.1% | 0.60% | ₹65 Cr |
| 14 | PGIM India Gilt Fund PGIM India | +1.02% | +6.25% | +5.59% | -0.56 | -3.2% | 0.64% | ₹100 Cr |
| 15 | PGIM India Overnight Fund PGIM India | +5.23% | +6.17% | +5.58% | - | 0.0% | 0.27% | ₹98 Cr |
| 16 | PGIM India Healthcare Fund PGIM India | +12.92% | - | - | -0.04 | -14.5% | 0.80% | ₹91 Cr |
| 17 | PGIM India Multi Cap Fund PGIM India | +2.15% | - | - | -0.30 | -18.1% | 0.76% | ₹399 Cr |
| 18 | PGIM India Retirement Fund PGIM India | -3.10% | - | - | 0.10 | -16.5% | 2.92% | ₹94 Cr |
| 19 | PGIM India Large and Midcap Fund PGIM India | -4.40% | - | - | 0.19 | -15.5% | 0.71% | ₹783 Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.