Mutual Funds Managed by Suman Prasad
Updated June 2026 · 8 active funds · data from AMFI NAVs
Suman Prasad manages or co-manages 8 mutual fund schemes tracked on FindMF, across Canara Robeco. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | CANARA ROBECO EQUITY HYBRID FUND Canara Robeco | -2.13% | +11.69% | +10.58% | 0.47 | -14.1% | 0.68% | ₹11.1K Cr |
| 2 | CANARA ROBECO CONSERVATIVE HYBRID FUND Canara Robeco | +1.04% | +7.85% | +7.31% | 0.12 | -3.9% | 0.77% | ₹886 Cr |
| 3 | CANARA ROBECO SHORT DURATION FUND Canara Robeco | +4.98% | +7.00% | +5.92% | -1.21 | -0.9% | 0.37% | ₹398 Cr |
| 4 | CANARA ROBECO CORPORATE BOND FUND Canara Robeco | +4.44% | +6.75% | +5.80% | -1.18 | -0.9% | 0.37% | ₹110 Cr |
| 5 | Canara Robeco Banking and PSU Debt Fund Canara Robeco | +4.53% | +6.65% | - | -0.71 | -0.7% | 0.39% | ₹193 Cr |
| 6 | CANARA ROBECO INCOME FUND Canara Robeco | +3.02% | +6.22% | +5.39% | -0.82 | -1.8% | 0.78% | ₹117 Cr |
| 7 | CANARA ROBECO OVERNIGHT FUND Canara Robeco | +5.28% | +6.12% | +5.54% | - | 0.0% | 0.08% | ₹475 Cr |
| 8 | Canara Robeco Balanced Advantage Fund Canara Robeco | -3.17% | - | - | -0.63 | -11.0% | 0.96% | ₹1.2K Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.