Mutual Funds Managed by Vinod Malviya
Updated June 2026 · 8 active funds · data from AMFI NAVs
Vinod Malviya manages or co-manages 8 mutual fund schemes tracked on FindMF, across Union. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Value Fund Union | -1.78% | +15.17% | +13.95% | 0.66 | -17.9% | 1.91% | ₹364 Cr |
| 2 | Union Large & Midcap Fund Union | -1.13% | +13.93% | +13.12% | 0.60 | -19.6% | 1.30% | ₹911 Cr |
| 3 | Union Focused Fund Union | +3.43% | +12.47% | +11.34% | 0.48 | -18.4% | 1.91% | ₹407 Cr |
| 4 | Union Flexi Cap Fund Union | -3.94% | +12.38% | +11.71% | 0.51 | -18.9% | 1.91% | ₹2.3K Cr |
| 5 | Union ELSS Tax Saver Fund Union | -3.88% | +11.86% | +11.97% | 0.54 | -18.3% | 1.33% | ₹860 Cr |
| 6 | Union Aggressive Hybrid Fund Union | -1.84% | +11.26% | +10.10% | 0.44 | -15.1% | 2.91% | ₹685 Cr |
| 7 | Union Multi Asset Allocation Fund Union | +10.55% | - | - | 0.35 | -12.4% | 1.30% | ₹910 Cr |
| 8 | Union Children's Fund Union | -1.90% | - | - | 0.23 | -17.4% | 1.32% | ₹80 Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.