Mutual Funds Managed by Vivek Sharma
Updated June 2026 · 29 active funds · data from AMFI NAVs
Vivek Sharma manages or co-manages 29 mutual fund schemes tracked on FindMF, across Nippon India and PGIM India. The table below lists those funds with returns, risk metrics and real expense ratios, all computed independently from AMFI daily NAVs. Manager attribution comes from fund disclosures; co-managed funds appear under each named manager. This page aggregates a manager's schemes for reference - it is not a rating of the manager or a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | PGIM India Emerging Markets Equity Fund of Fund PGIM India | +45.24% | +28.85% | +5.26% | 0.08 | -48.0% | 0.54% | ₹1.2K Cr |
| 2 | PGIM India Global Equity Opportunities Fund of Fund PGIM India | +23.91% | +20.21% | +10.16% | 0.20 | -43.4% | 0.56% | ₹1.5K Cr |
| 3 | PGIM India Small Cap Fund PGIM India | +4.86% | +16.08% | - | 0.38 | -24.6% | 0.87% | ₹1.5K Cr |
| 4 | PGIM India Global Select Real Estate Securities Fund of Fund PGIM India | +24.84% | +15.31% | - | 0.02 | -27.4% | 0.78% | ₹56 Cr |
| 5 | PGIM India Midcap Fund PGIM India | -3.90% | +12.36% | +12.75% | 0.56 | -19.5% | 0.58% | ₹10.7K Cr |
| 6 | PGIM India Flexi Cap Fund PGIM India | -3.37% | +10.56% | +9.87% | 0.38 | -22.6% | 0.73% | ₹6.0K Cr |
| 7 | PGIM India Aggressive Hybrid Equity Fund PGIM India | -2.28% | +9.66% | +8.40% | 0.27 | -20.4% | 0.80% | ₹206 Cr |
| 8 | PGIM India ELSS Tax Saver Fund PGIM India | -6.07% | +9.25% | +10.63% | 0.44 | -17.0% | 0.89% | ₹721 Cr |
| 9 | PGIM India Large Cap Fund PGIM India | -6.04% | +8.28% | +7.92% | 0.26 | -19.9% | 2.30% | ₹562 Cr |
| 10 | Nippon India Short Duration Fund Nippon India | +5.44% | +7.71% | +6.69% | -0.47 | -1.2% | 0.41% | ₹8.5K Cr |
| 11 | Nippon India Ultra Short Duration Fund Nippon India | +6.66% | +7.57% | +7.34% | 0.20 | -0.2% | 0.42% | ₹10.7K Cr |
| 12 | Nippon India Corporate Bond Fund Nippon India | +4.78% | +7.53% | +6.79% | -0.39 | -0.9% | 0.39% | ₹9.1K Cr |
| 13 | Nippon India Nifty SDL Plus G - Sec - Jun 2029 Maturity 70:30 Index Fund Nippon India | +4.74% | +7.52% | - | 0.23 | -0.9% | 0.20% | ₹319 Cr |
| 14 | Nippon India Low Duration Fund Nippon India | +6.21% | +7.46% | +6.61% | - | -0.4% | 0.40% | ₹10.3K Cr |
| 15 | Nippon India Nifty G - Sec Jun 2036 Maturity Index Fund Nippon India | +3.54% | +7.36% | - | 0.22 | -3.2% | 0.20% | ₹867 Cr |
| 16 | Nippon India Nifty SDL Plus G - Sec - Jun 2028 Maturity 70:30 Index Fund Nippon India | +4.91% | +7.34% | - | 0.11 | -0.7% | 0.20% | ₹331 Cr |
| 17 | Nippon India Dynamic Bond Fund Nippon India | +3.93% | +7.29% | +6.21% | -0.41 | -3.5% | 0.35% | ₹4.1K Cr |
| 18 | Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund Nippon India | +5.71% | +7.29% | - | -0.55 | -3.3% | 0.15% | ₹3.0K Cr |
| 19 | Nippon India Nifty G - Sec Oct 2028 Maturity Index Fund Nippon India | +4.91% | +7.28% | - | 0.13 | -1.1% | 0.20% | ₹130 Cr |
| 20 | Nippon India Nifty G - Sec Sep 2027 Maturity Index Fund Nippon India | +5.47% | +7.21% | - | 0.15 | -0.6% | 0.20% | ₹405 Cr |
| 21 | Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Nippon India | +5.89% | +7.17% | - | - | -0.3% | 0.20% | ₹384 Cr |
| 22 | Nippon India Banking and PSU Fund Nippon India | +4.50% | +7.15% | +6.24% | -0.76 | -1.1% | 0.41% | ₹5.4K Cr |
| 23 | PGIM India Equity Savings Fund PGIM India | +2.48% | +6.66% | +6.55% | 0.01 | -3.1% | 0.60% | ₹65 Cr |
| 24 | Nippon India Medium to Long Duration Fund Nippon India | +3.00% | +6.56% | +6.08% | -0.48 | -2.1% | 0.67% | ₹384 Cr |
| 25 | PGIM India Healthcare Fund PGIM India | +12.92% | - | - | -0.04 | -14.5% | 0.80% | ₹91 Cr |
| 26 | Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund Nippon India | +6.42% | - | - | - | -0.1% | 0.15% | ₹99 Cr |
| 27 | Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund Nippon India | +5.81% | - | - | -0.03 | -0.5% | 0.15% | ₹86 Cr |
| 28 | PGIM India Multi Cap Fund PGIM India | +2.15% | - | - | -0.30 | -18.1% | 0.76% | ₹399 Cr |
| 29 | PGIM India Retirement Fund PGIM India | -3.10% | - | - | 0.10 | -16.5% | 2.92% | ₹94 Cr |
Ranked by trailing return (3Y where available, else 1Y). Manager attribution from fund disclosures. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.