Aditya Birla Sun Life Debt Funds
Updated June 2026 · 47 active funds · data from AMFI NAVs
Aditya Birla Sun Life runs 47 debt mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Aditya Birla Sun Life's debt line-up like for like - it is analysis, not advice. For how every debt fund in India compares, see the full category page.
55% of the 29 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Credit Risk Fund Aditya Birla Sun Life | +12.50% | +12.86% | +10.69% | 1.16 | -0.8% | 0.79% | ₹1.2K Cr |
| 2 | Aditya Birla Sun Life Medium Term Aditya Birla Sun Life | +8.62% | +10.43% | +12.59% | 0.69 | -1.0% | 0.81% | ₹3.0K Cr |
| 3 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life | +5.46% | +7.67% | +6.82% | -0.44 | -0.7% | 0.36% | ₹9.3K Cr |
| 4 | Aditya Birla Sun Life Dynamic Bond Fund Aditya Birla Sun Life | +4.51% | +7.59% | +7.19% | -0.02 | -1.2% | 0.64% | ₹1.9K Cr |
| 5 | Aditya Birla Sun Life Floating Rate Fund Aditya Birla Sun Life | +5.97% | +7.55% | +6.64% | - | -0.4% | 0.24% | ₹13.4K Cr |
| 6 | Aditya Birla Sun Life Savings Fund Aditya Birla Sun Life | +6.41% | +7.48% | +6.58% | - | -0.3% | 0.32% | ₹22.0K Cr |
| 7 | Aditya Birla Sun Life Low duration Fund Aditya Birla Sun Life | +6.11% | +7.45% | +6.65% | - | -0.4% | 0.42% | ₹14.1K Cr |
| 8 | Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) Aditya Birla Sun Life | +5.65% | +7.39% | - | -0.35 | -3.3% | - | ₹230 Cr |
| 9 | Aditya Birla Sun Life Money Manager Fund Aditya Birla Sun Life | +6.05% | +7.35% | +6.53% | - | -0.3% | 0.22% | ₹28.6K Cr |
| 10 | Aditya Birla Sun Life Floating Rate Fund - Retail Aditya Birla Sun Life | +5.76% | +7.32% | +6.41% | - | -0.4% | - | ₹46 Cr |
| 11 | Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days) Aditya Birla Sun Life | +5.79% | +7.30% | - | -0.40 | -3.4% | - | ₹27 Cr |
| 12 | Aditya Birla Sun Life Corporate Bond Fund Aditya Birla Sun Life | +4.33% | +7.25% | +6.34% | -0.64 | -1.2% | 0.33% | ₹28.0K Cr |
| 13 | Aditya Birla Sun Life Savings Fund - Retail Aditya Birla Sun Life | +6.14% | +7.24% | +6.37% | - | -0.3% | - | ₹13 Cr |
| 14 | Aditya Birla Sun Life Money Manager Fund - Retail Aditya Birla Sun Life | +5.90% | +7.21% | +6.39% | - | -0.3% | - | ₹9 Cr |
| 15 | Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) Aditya Birla Sun Life | +5.69% | +7.20% | - | -0.47 | -3.3% | - | ₹330 Cr |
| 16 | Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life | +4.45% | +7.13% | +6.23% | -0.82 | -0.8% | 0.39% | ₹9.0K Cr |
| 17 | Aditya Birla Sun Life Fixed Term Plan - Series UJ (1110 days) Aditya Birla Sun Life | +6.18% | +7.06% | - | - | -0.2% | - | ₹79 Cr |
| 18 | Aditya Birla Sun Life Liquid Fund Aditya Birla Sun Life | +6.32% | +7.03% | +6.23% | - | -0.0% | 0.21% | ₹57.2K Cr |
| 19 | Aditya Birla Sun Life Fixed Term Plan - Series UB (1224 days) Aditya Birla Sun Life | +6.01% | +6.97% | - | - | -0.4% | - | ₹26 Cr |
| 20 | Aditya Birla Sun Life Dynamic Bond Fund - Discipline Advantage Aditya Birla Sun Life | +3.90% | +6.96% | +6.56% | -0.27 | -1.2% | - | - |
| 21 | Aditya Birla Sun Life Liquid Fund - Institutional (Growth) Aditya Birla Sun Life | +6.17% | +6.89% | +6.10% | - | -0.0% | - | ₹2 Cr |
| 22 | Aditya Birla Sun Life Liquid Fund - Retail (Growth) Aditya Birla Sun Life | +6.17% | +6.89% | +6.10% | - | -0.0% | - | ₹20 Cr |
| 23 | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Aditya Birla Sun Life | +4.10% | +6.76% | +5.87% | -1.10 | -0.9% | - | ₹9 Cr |
| 24 | Aditya Birla Sun Life Low Duration Fund - Institutional Aditya Birla Sun Life | +5.26% | +6.59% | +5.79% | - | -0.4% | - | ₹3 Cr |
| 25 | Aditya Birla Sun Life Long Duration Fund Aditya Birla Sun Life | +0.84% | +6.36% | - | -0.10 | -3.3% | 0.43% | ₹149 Cr |
| 26 | ADITYA BIRLA SUN LIFE OVERNIGHT FUND Aditya Birla Sun Life | +5.33% | +6.21% | +5.61% | - | 0.0% | 0.08% | ₹9.3K Cr |
| 27 | Aditya Birla Sun Life Income Fund Aditya Birla Sun Life | +2.21% | +6.11% | +5.58% | -0.65 | -2.6% | 0.69% | ₹2.0K Cr |
| 28 | ADITYA BIRLA SUNLIFE OVERNIGHT FUND Aditya Birla Sun Life | +5.22% | +6.09% | +5.49% | - | 0.0% | - | ₹2.0K Cr |
| 29 | Aditya Birla Sun Life Government Securities Fund Aditya Birla Sun Life | -0.08% | +5.54% | +5.16% | -0.51 | -5.4% | 0.49% | ₹1.6K Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.