Aditya Birla Sun Life Passive Funds
Updated June 2026 · 56 active funds · data from AMFI NAVs
Aditya Birla Sun Life runs 56 passive mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Aditya Birla Sun Life's passive line-up like for like - it is analysis, not advice. For how every passive fund in India compares, see the full category page.
41% of the 39 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life US Equity Passive FOF Aditya Birla Sun Life | +46.42% | +31.86% | - | 0.68 | -28.9% | 0.26% | ₹443 Cr |
| 2 | Aditya Birla Sun Life Nifty Healthcare ETF Aditya Birla Sun Life | +8.81% | +23.59% | - | 0.47 | -18.3% | - | ₹58 Cr |
| 3 | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Aditya Birla Sun Life | -3.53% | +22.29% | +12.27% | 0.45 | -36.7% | 0.48% | ₹249 Cr |
| 4 | Aditya Birla Sun Life Global Excellence Equity Fund Of Fund - Retail Aditya Birla Sun Life | +26.08% | +21.66% | +14.86% | 0.53 | -28.9% | 0.68% | ₹202 Cr |
| 5 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund Aditya Birla Sun Life | -0.27% | +19.62% | +16.65% | 0.75 | -21.2% | 0.40% | ₹414 Cr |
| 6 | Aditya Birla Sun Life Global Emerging Opportunities Fund Aditya Birla Sun Life | +23.41% | +19.42% | +11.20% | 0.37 | -22.5% | 0.61% | ₹255 Cr |
| 7 | Aditya Birla Sunlife Nifty Next 50 ETF Aditya Birla Sun Life | +0.31% | +17.84% | - | - | - | - | ₹98 Cr |
| 8 | Aditya Birla Sun Life Multi Asset Omni FoF Aditya Birla Sun Life | +8.75% | +17.53% | +13.23% | 0.78 | -15.6% | 0.88% | ₹333 Cr |
| 9 | Aditya Birla Sun Life Nifty Next 50 Index Fund Aditya Birla Sun Life | +0.09% | +17.34% | - | 0.44 | -26.7% | 0.36% | ₹231 Cr |
| 10 | Aditya Birla Sun Life Multi - Asset Passive FOF Aditya Birla Sun Life | +5.96% | +16.40% | - | 0.81 | -16.4% | 0.56% | ₹26 Cr |
| 11 | Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Aditya Birla Sun Life | +0.48% | +14.15% | +12.14% | 0.62 | -13.6% | 0.89% | ₹230 Cr |
| 12 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Aditya Birla Sun Life | +0.53% | +13.91% | +12.71% | 0.49 | -18.0% | 0.42% | ₹452 Cr |
| 13 | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF Aditya Birla Sun Life | -6.81% | +12.62% | - | 0.38 | -31.7% | - | ₹44 Cr |
| 14 | Aditya Birla Sun Life Aggressive Hybrid Omni FOF Aditya Birla Sun Life | -1.01% | +11.51% | +10.06% | 0.48 | -10.9% | 0.62% | ₹40 Cr |
| 15 | Aditya Birla Sun Life Nifty 200 Quality 30 ETF Aditya Birla Sun Life | -5.84% | +10.38% | - | 0.23 | -22.5% | - | ₹25 Cr |
| 16 | Aditya Birla Sun Life Conservative Hybrid Active FOF Aditya Birla Sun Life | +2.43% | +10.33% | +8.97% | 0.49 | -4.4% | 0.91% | ₹17 Cr |
| 17 | Aditya Birla Sun Life Nifty 50 ETF Aditya Birla Sun Life | -6.91% | +8.81% | - | - | - | - | ₹3.2K Cr |
| 18 | Aditya Birla Sun Life Nifty 50 Index Fund Aditya Birla Sun Life | -7.09% | +8.61% | +8.87% | 0.31 | -16.6% | 0.17% | ₹1.3K Cr |
| 19 | Aditya Birla Sun Life Nifty Bank ETF Aditya Birla Sun Life | -1.67% | +8.41% | - | - | - | - | ₹2.8K Cr |
| 20 | Aditya Birla Sun Life Crisil IBX Gilt - Apr - 2029 Index Fund Aditya Birla Sun Life | +5.12% | +7.55% | - | 0.35 | -1.0% | 0.22% | ₹335 Cr |
| 21 | Aditya Birla Sun Life Crisil IBX Gilt - Apr 2029 Index Fund Aditya Birla Sun Life | +4.95% | +7.37% | - | 0.27 | -1.0% | 0.22% | ₹281 Cr |
| 22 | Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund Aditya Birla Sun Life | +5.19% | +7.34% | - | 0.14 | -0.4% | 0.19% | ₹40 Cr |
| 23 | Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund Aditya Birla Sun Life | +5.58% | +7.30% | - | -0.41 | -3.5% | 0.21% | ₹3.4K Cr |
| 24 | Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Aditya Birla Sun Life | +4.82% | +7.30% | - | 0.29 | -0.8% | 0.20% | ₹389 Cr |
| 25 | Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU - Apr 2027 Index Fund Aditya Birla Sun Life | +5.66% | +7.26% | - | -0.47 | -3.4% | 0.20% | ₹1.5K Cr |
| 26 | Aditya Birla Sun Life Income Plus Arbitrage Active FOF Aditya Birla Sun Life | +5.07% | +7.21% | +5.59% | -0.10 | -10.1% | 0.06% | ₹1.2K Cr |
| 27 | Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Aditya Birla Sun Life | +5.82% | +7.19% | - | -0.73 | -3.3% | 0.21% | ₹8.2K Cr |
| 28 | Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND Aditya Birla Sun Life | +3.04% | +7.18% | - | 0.15 | -2.2% | 0.22% | ₹157 Cr |
| 29 | Aditya Birla Sun Life Nifty SDL Sep 2025 Index Fund Aditya Birla Sun Life | +6.27% | +7.10% | - | - | -0.2% | - | ₹34 Cr |
| 30 | Aditya Birla Sun Life Crisil IBX 60:40 SDL + AAA PSU APR 2026 Index Fund Aditya Birla Sun Life | +5.98% | +6.95% | - | - | -0.2% | 0.20% | ₹21 Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.