Nippon India Debt Funds
Updated June 2026 · 446 active funds · data from AMFI NAVs
Nippon India runs 446 debt mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Nippon India's debt line-up like for like - it is analysis, not advice. For how every debt fund in India compares, see the full category page.
59% of the 32 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nippon India Credit Risk Fund Nippon India | +7.98% | +8.95% | +9.12% | 0.59 | -1.2% | 0.70% | ₹1.0K Cr |
| 2 | Nippon India Fixed Maturity Plan - XLV - Series 5 Nippon India | +7.70% | +8.75% | - | - | -0.2% | 0.09% | ₹239 Cr |
| 3 | Nippon India Credit Risk Fund - Institutional Nippon India | +7.96% | +8.45% | +8.58% | 0.43 | -1.2% | - | - |
| 4 | Nippon India Medium Duration Fund Nippon India | +8.07% | +8.26% | +9.48% | 0.33 | -1.6% | 0.50% | ₹139 Cr |
| 5 | Nippon India Short Duration Fund Nippon India | +5.44% | +7.71% | +6.69% | -0.47 | -1.2% | 0.41% | ₹8.5K Cr |
| 6 | Nippon India Fixed Maturity Plan XLI - Series 8 Nippon India | +4.65% | +7.65% | +6.66% | -0.28 | -2.7% | 0.10% | ₹68 Cr |
| 7 | Nippon India Floater Fund Nippon India | +5.39% | +7.63% | +6.54% | -0.71 | -0.6% | 0.35% | ₹8.2K Cr |
| 8 | Nippon India Ultra Short Duration Fund Nippon India | +6.66% | +7.57% | +7.34% | 0.20 | -0.2% | 0.42% | ₹10.7K Cr |
| 9 | Nippon India Fixed Maturity Plan - XLIV - Series 1 Nippon India | +5.53% | +7.54% | - | 0.43 | -0.6% | 0.17% | ₹78 Cr |
| 10 | Nippon India Corporate Bond Fund Nippon India | +4.78% | +7.53% | +6.79% | -0.39 | -0.9% | 0.39% | ₹9.1K Cr |
| 11 | Nippon India Fixed Maturity Plan - XLIII - Series 5 Nippon India | +4.73% | +7.53% | - | -0.13 | -2.6% | 0.15% | ₹185 Cr |
| 12 | Nippon India Low Duration Fund Nippon India | +6.21% | +7.46% | +6.61% | - | -0.4% | 0.40% | ₹10.3K Cr |
| 13 | Nippon India Money Market Fund Nippon India | +6.06% | +7.36% | +6.55% | - | -0.2% | 0.26% | ₹21.4K Cr |
| 14 | Nippon India Dynamic Bond Fund Nippon India | +3.93% | +7.29% | +6.21% | -0.41 | -3.5% | 0.35% | ₹4.1K Cr |
| 15 | Nippon India Fixed Maturity Plan - XLIII - Series 1 Nippon India | +5.65% | +7.21% | - | -0.57 | -3.2% | 0.15% | ₹238 Cr |
| 16 | Nippon India Fixed Maturity Plan - XLV - Series 4 Nippon India | +6.16% | +7.18% | - | - | -0.2% | - | ₹120 Cr |
| 17 | Nippon India Fixed Maturity Plan - XLIV - Series 4 Nippon India | +6.20% | +7.17% | - | - | -0.5% | - | ₹56 Cr |
| 18 | Nippon India Banking and PSU Fund Nippon India | +4.50% | +7.15% | +6.24% | -0.76 | -1.1% | 0.41% | ₹5.4K Cr |
| 19 | Nippon India Annual Interval Fund - Series I Nippon India | +6.56% | +7.01% | +6.13% | - | -0.1% | - | ₹1 Cr |
| 20 | Nippon India Liquid Fund Nippon India | +6.29% | +7.01% | +6.19% | - | -0.1% | 0.21% | ₹31.7K Cr |
| 21 | Nippon India Interval Fund Annual Interval Fund Series - I Nippon India | +6.52% | +6.95% | +6.04% | - | -0.1% | - | ₹0 Cr |
| 22 | Nippon India Low Duration Fund - Retail Nippon India | +5.90% | +6.84% | +5.92% | - | -0.4% | 0.40% | ₹32 Cr |
| 23 | Nippon India Interval Fund Annual Interval Fund Series - I - Retail Nippon India | +6.53% | +6.82% | +5.95% | - | -0.1% | - | ₹2 Cr |
| 24 | Nippon India Quarterly Interval Fund - Series II Nippon India | +5.84% | +6.70% | +6.10% | - | -0.0% | - | ₹13 Cr |
| 25 | Nippon India Interval Fund - Quarterly Interval Fund Series - II Nippon India | +5.80% | +6.65% | +6.01% | - | -0.0% | - | ₹2 Cr |
| 26 | Nippon India Medium to Long Duration Fund Nippon India | +3.00% | +6.56% | +6.08% | -0.48 | -2.1% | 0.67% | ₹384 Cr |
| 27 | Nippon India Liquid Fund - Retail Nippon India | +6.19% | +6.47% | +5.56% | - | -0.1% | 0.21% | ₹13 Cr |
| 28 | Nippon India Overnight Fund Nippon India | +5.36% | +6.23% | +5.63% | - | 0.0% | 0.10% | ₹7.8K Cr |
| 29 | Nippon India Gilt Fund Nippon India | +1.44% | +6.10% | +5.55% | -0.53 | -3.7% | 0.49% | ₹1.8K Cr |
| 30 | Nippon India Gilt Fund - Direct Plan - P F Option - Defined Maturity Date Nippon India | +1.44% | +6.10% | +5.55% | -0.53 | -3.7% | 0.50% | ₹12 Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.