Nippon India Passive Funds
Updated June 2026 · 59 active funds · data from AMFI NAVs
Nippon India runs 59 passive mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Nippon India's passive line-up like for like - it is analysis, not advice. For how every passive fund in India compares, see the full category page.
51% of the 39 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | CPSE ETF Nippon India | +3.21% | +31.26% | +29.27% | 1.20 | -28.0% | - | ₹25.6K Cr |
| 2 | Nippon India ETF Nifty PSU Bank BeES Nippon India | +17.07% | +27.45% | +28.01% | 0.87 | -29.8% | - | ₹4.2K Cr |
| 3 | Nippon India Nifty Pharma ETF Nippon India | +10.86% | +24.25% | - | 0.35 | -21.0% | - | ₹1.0K Cr |
| 4 | Nippon India Nifty Auto ETF Nippon India | +9.18% | +21.59% | - | 0.75 | -28.3% | - | ₹404 Cr |
| 5 | Nippon India ETF Nifty Midcap 150 Nippon India | -0.06% | +19.73% | +16.73% | 0.76 | -21.2% | - | ₹2.9K Cr |
| 6 | Nippon India Nifty Midcap 150 Index Fund Nippon India | -0.17% | +19.51% | +16.52% | 0.74 | -21.4% | 0.36% | ₹2.1K Cr |
| 7 | Nippon India Multi - Asset Omni FoF Nippon India | +6.47% | +18.30% | +15.97% | 1.13 | -11.6% | 0.09% | ₹2.2K Cr |
| 8 | Nippon India ETF Nifty Next 50 Junior BeES Nippon India | +0.28% | +17.73% | +12.44% | 0.50 | -26.4% | - | ₹7.1K Cr |
| 9 | Nippon India Nifty Smallcap 250 Index Fund Nippon India | -4.91% | +17.61% | +14.58% | 0.57 | -26.9% | 0.38% | ₹2.7K Cr |
| 10 | Nippon India Nifty Next 50 Junior BeES FoF Nippon India | +0.39% | +17.61% | +12.33% | 0.50 | -25.9% | 0.15% | ₹668 Cr |
| 11 | Nippon India ETF Nifty Infrastructure BeES Nippon India | -1.42% | +17.29% | +15.03% | 0.67 | -20.9% | - | ₹170 Cr |
| 12 | Nippon India ETF BSE Sensex Next 50 Nippon India | -2.94% | +17.24% | +14.18% | 0.60 | -20.7% | - | ₹132 Cr |
| 13 | Nippon India ETF Hang Seng BeES Nippon India | +13.82% | +16.48% | +4.45% | 0.02 | -42.6% | - | ₹1.1K Cr |
| 14 | Nippon India Diversified Equity Flexicap Passive FoF Nippon India | -4.90% | +11.86% | +10.68% | 0.44 | -18.7% | 0.20% | ₹224 Cr |
| 15 | Nippon India ETF Nifty India Consumption Nippon India | -4.51% | +11.75% | +12.56% | 0.51 | -22.0% | - | ₹195 Cr |
| 16 | Nippon India Nifty Alpha Low Volatility 30 Index Fund Nippon India | -5.72% | +11.53% | - | 0.36 | -24.9% | 0.44% | ₹1.4K Cr |
| 17 | Nippon India ETF Nifty 100 Nippon India | -6.11% | +9.78% | +9.04% | 0.33 | -17.4% | - | ₹318 Cr |
| 18 | Nippon India ETF Nifty 50 Value 20 Nippon India | -7.69% | +9.25% | +9.98% | 0.37 | -19.2% | - | ₹153 Cr |
| 19 | Nippon India Nifty 50 Value 20 Index Fund Nippon India | -7.79% | +9.21% | +9.96% | 0.36 | -19.2% | 0.41% | ₹1.0K Cr |
| 20 | Nippon India ETF Nifty 50 BeES Nippon India | -6.94% | +8.81% | +9.14% | 0.33 | -16.4% | - | ₹57.1K Cr |
| 21 | Nippon India Index Fund - Nifty 50 Nippon India | -7.01% | +8.65% | +8.95% | 0.31 | -16.6% | 0.08% | ₹3.1K Cr |
| 22 | Nippon India ETF Nifty Bank BeES Nippon India | -1.73% | +8.37% | +10.09% | 0.29 | -20.6% | - | ₹7.8K Cr |
| 23 | Nippon India ETF Nifty 5 yr Benchmark G - Sec Nippon India | +4.89% | +7.62% | +6.09% | -0.54 | -3.4% | - | ₹248 Cr |
| 24 | Nippon India Nifty SDL Plus G - Sec - Jun 2029 Maturity 70:30 Index Fund Nippon India | +4.74% | +7.52% | - | 0.23 | -0.9% | 0.20% | ₹319 Cr |
| 25 | Nippon India Nifty G - Sec Jun 2036 Maturity Index Fund Nippon India | +3.54% | +7.36% | - | 0.22 | -3.2% | 0.20% | ₹867 Cr |
| 26 | Nippon India Nifty SDL Plus G - Sec - Jun 2028 Maturity 70:30 Index Fund Nippon India | +4.91% | +7.34% | - | 0.11 | -0.7% | 0.20% | ₹331 Cr |
| 27 | Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund Nippon India | +5.71% | +7.29% | - | -0.55 | -3.3% | 0.15% | ₹3.0K Cr |
| 28 | Nippon India Nifty G - Sec Oct 2028 Maturity Index Fund Nippon India | +4.91% | +7.28% | - | 0.13 | -1.1% | 0.20% | ₹130 Cr |
| 29 | Nippon India Nifty G - Sec Sep 2027 Maturity Index Fund Nippon India | +5.47% | +7.21% | - | 0.15 | -0.6% | 0.20% | ₹405 Cr |
| 30 | Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Nippon India | +5.89% | +7.17% | - | - | -0.3% | 0.20% | ₹384 Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.