Nippon India Equity Funds
Updated June 2026 · 47 active funds · data from AMFI NAVs
Nippon India runs 47 equity mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare Nippon India's equity line-up like for like - it is analysis, not advice. For how every equity fund in India compares, see the full category page.
83% of the 18 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nippon India Taiwan Equity Fund Nippon India | +189.19% | +62.31% | - | 0.88 | -44.8% | 0.87% | ₹490 Cr |
| 2 | Nippon India Power & Infra Fund Nippon India | +5.42% | +23.57% | +22.71% | 1.00 | -25.6% | 1.11% | ₹6.9K Cr |
| 3 | Nippon India Pharma Fund Nippon India | +5.06% | +23.06% | +13.24% | 0.54 | -19.5% | 0.93% | ₹8.1K Cr |
| 4 | Nippon India Growth Mid Cap Fund Nippon India | +2.45% | +22.72% | +20.09% | 0.93 | -19.9% | 0.74% | ₹42.3K Cr |
| 5 | Nippon India Japan Equity Fund Nippon India | +34.55% | +19.45% | +11.26% | 0.37 | -29.9% | 1.29% | ₹288 Cr |
| 6 | Nippon India US Equity Opportunities Fund Nippon India | +14.34% | +18.64% | +11.39% | 0.32 | -24.8% | 1.31% | ₹701 Cr |
| 7 | Nippon India Small Cap Fund Nippon India | -0.29% | +18.00% | +19.96% | 0.88 | -24.2% | 0.65% | ₹66.1K Cr |
| 8 | Nippon India Value Fund Nippon India | -4.43% | +17.77% | +15.54% | 0.72 | -18.5% | 1.79% | ₹8.9K Cr |
| 9 | Nippon India Multi Cap Fund Nippon India | -3.74% | +17.36% | +19.15% | 0.93 | -18.6% | 0.72% | ₹49.4K Cr |
| 10 | Nippon India Vision Large & Mid Cap Fund Nippon India | -2.16% | +17.33% | +14.93% | 0.69 | -19.1% | 2.27% | ₹659 Cr |
| 11 | Nippon India Vision Large & Midcap Fund Nippon India | -2.81% | +16.66% | +14.31% | 0.65 | -19.3% | - | ₹6.1K Cr |
| 12 | Nippon India Quant Fund Nippon India | -2.52% | +15.46% | +14.23% | 0.65 | -17.1% | 1.78% | ₹109 Cr |
| 13 | Nippon India ELSS Tax Saver Fund Nippon India | -1.97% | +15.42% | +13.85% | 0.62 | -20.1% | 1.03% | ₹14.7K Cr |
| 14 | Nippon India Large Cap Fund Nippon India | -5.08% | +13.74% | +15.02% | 0.73 | -15.4% | 0.69% | ₹50.1K Cr |
| 15 | Nippon India Flexi Cap Fund Nippon India | -4.47% | +13.05% | - | 0.33 | -19.8% | 0.73% | ₹9.2K Cr |
| 16 | Nippon India Banking & Financial Services Fund Nippon India | -3.90% | +13.01% | +13.63% | 0.62 | -18.7% | 0.99% | ₹7.6K Cr |
| 17 | Nippon India Focused Fund Nippon India | -3.67% | +12.23% | +11.69% | 0.49 | -17.6% | 2.05% | ₹8.4K Cr |
| 18 | Nippon India Consumption Fund Nippon India | -8.72% | +10.94% | +13.84% | 0.62 | -23.9% | 0.70% | ₹2.5K Cr |
| 19 | Nippon India Active Momentum Fund Nippon India | +4.21% | - | - | 0.38 | -12.6% | 0.69% | ₹346 Cr |
| 20 | Nippon India Innovation Fund Nippon India | -2.22% | - | - | 0.45 | -21.5% | 0.72% | ₹2.7K Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.