SBI Debt Funds
Updated September 2026 · 123 active funds · data from AMFI NAVs
SBI runs 123 debt mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare SBI's debt line-up like for like - it is analysis, not advice. For how every debt fund in India compares, see the full category page.
54% of the 50 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | SBI CREDIT RISK FUND SBI | +7.97% | +8.49% | +7.69% | 0.40 | -0.7% | 0.91% | ₹2.2K Cr |
| 2 | SBI MEDIUM DURATION FUND SBI | +6.46% | +7.70% | +6.78% | -0.21 | -1.7% | 0.72% | ₹6.8K Cr |
| 3 | SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days) SBI | +5.18% | +7.53% | +6.52% | -0.19 | -2.6% | 0.13% | ₹51 Cr |
| 4 | SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days) SBI | +6.04% | +7.46% | - | -0.36 | -3.8% | 0.13% | ₹261 Cr |
| 5 | SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) SBI | +5.93% | +7.46% | - | -0.34 | -3.8% | 0.21% | ₹354 Cr |
| 6 | SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) SBI | +5.06% | +7.44% | +6.36% | -0.26 | -2.9% | 0.20% | ₹37 Cr |
| 7 | SBI Floating Rate Debt Fund SBI | +6.39% | +7.40% | +6.69% | - | -0.6% | 0.28% | ₹716 Cr |
| 8 | SBI Dynamic Bond Fund SBI | +5.38% | +7.38% | +6.75% | -0.24 | -1.6% | 0.62% | ₹4.2K Cr |
| 9 | SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days) SBI | +5.97% | +7.36% | - | -0.50 | -3.7% | 0.13% | ₹271 Cr |
| 10 | SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days) SBI | +5.97% | +7.36% | - | -0.39 | -3.6% | 0.17% | ₹265 Cr |
| 11 | SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days) SBI | +6.01% | +7.35% | - | -0.52 | -3.5% | 0.10% | ₹40 Cr |
| 12 | SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days) SBI | +4.97% | +7.33% | +6.37% | -0.21 | -3.3% | 0.13% | ₹29 Cr |
| 13 | SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days) SBI | +6.00% | +7.33% | - | -0.52 | -3.5% | 0.14% | ₹268 Cr |
| 14 | SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days) SBI | +5.85% | +7.32% | - | -0.53 | -3.6% | 0.11% | ₹325 Cr |
| 15 | SBI SAVINGS FUND SBI | +6.41% | +7.31% | +6.66% | - | -0.3% | 0.26% | ₹35.2K Cr |
| 16 | SBI Fixed Maturity Plan (FMP) - Series 49 (1823 Days) SBI | +5.76% | +7.29% | - | -0.60 | -3.4% | 0.08% | ₹413 Cr |
| 17 | SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) SBI | +5.75% | +7.26% | +6.07% | -0.62 | -3.7% | 0.09% | ₹314 Cr |
| 18 | SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days) SBI | +5.72% | +7.25% | +5.95% | -0.64 | -3.8% | 0.13% | ₹128 Cr |
| 19 | SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days) SBI | +5.74% | +7.25% | - | -0.52 | -3.6% | 0.09% | ₹144 Cr |
| 20 | SBI SHORT TERM DEBT FUND SBI | +4.98% | +7.23% | +6.36% | -0.65 | -0.8% | 0.42% | ₹16.9K Cr |
| 21 | SBI LOW DURATION FUND SBI | +5.97% | +7.21% | +6.52% | - | -0.4% | 0.44% | ₹15.6K Cr |
| 22 | SBI Corporate Bond Fund SBI | +4.88% | +7.18% | +6.26% | -0.64 | -0.9% | 0.37% | ₹22.7K Cr |
| 23 | SBI ULTRA SHORT DURATION FUND SBI | +6.45% | +7.16% | +6.47% | - | -0.3% | 0.35% | ₹13.7K Cr |
| 24 | SBI Fixed Maturity Plan (FMP) - Series 67 (1467 Days) SBI | +5.54% | +7.13% | - | -0.37 | -1.3% | 0.17% | ₹615 Cr |
| 25 | SBI Fixed Maturity Plan (FMP) - Series 72 (1239 Days) SBI | +6.13% | +7.13% | - | - | -0.5% | - | ₹353 Cr |
| 26 | SBI BANKING & PSU FUND SBI | +5.08% | +7.12% | +6.10% | -0.76 | -1.2% | 0.41% | ₹2.8K Cr |
| 27 | SBI Fixed Maturity Plan (FMP) - Series 44 (1855 Days) SBI | +5.59% | +7.11% | +6.18% | -0.56 | -3.4% | 0.17% | ₹404 Cr |
| 28 | SBI Fixed Maturity Plan (FMP) - Series 73 (1226 Days) SBI | +6.07% | +7.10% | - | - | -0.5% | - | ₹211 Cr |
| 29 | SBI Fixed Maturity Plan (FMP) Series 45 (1840 Days) SBI | +5.55% | +7.09% | +6.21% | -0.56 | -3.2% | 0.13% | ₹237 Cr |
| 30 | SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days) SBI | +5.49% | +7.06% | +6.19% | -0.56 | -3.3% | 0.27% | ₹138 Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.