SBI Equity Funds
Updated June 2026 · 30 active funds · data from AMFI NAVs
SBI runs 30 equity mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare SBI's equity line-up like for like - it is analysis, not advice. For how every equity fund in India compares, see the full category page.
61% of the 28 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | SBI PSU Fund SBI | +5.42% | +29.53% | +23.36% | 0.92 | -24.1% | 0.91% | ₹6.1K Cr |
| 2 | SBI HEALTHCARE OPPORTUNITIES FUND SBI | +11.17% | +26.31% | +16.49% | 0.72 | -18.2% | 1.04% | ₹4.0K Cr |
| 3 | SBI Long Term Advantage Fund - Series V SBI | -3.52% | +19.68% | +16.14% | 0.71 | -16.2% | 0.97% | ₹37 Cr |
| 4 | SBI COMMA Fund SBI | +9.01% | +19.53% | +12.08% | 0.49 | -26.3% | 1.75% | ₹931 Cr |
| 5 | SBI Long Term Advantage Fund Series V SBI | -3.86% | +19.24% | +15.71% | 0.69 | -16.4% | 0.97% | ₹324 Cr |
| 6 | SBI ELSS Tax Saver FUND SBI | -4.87% | +18.05% | +16.32% | 0.78 | -16.7% | 1.13% | ₹31.4K Cr |
| 7 | SBI INFRASTRUCTURE FUND SBI | -2.01% | +17.67% | +18.26% | 0.85 | -23.2% | 1.17% | ₹4.5K Cr |
| 8 | SBI BANKING & FINANCIAL SERVICES FUND SBI | -0.61% | +16.78% | +12.98% | 0.53 | -21.7% | 1.08% | ₹10.3K Cr |
| 9 | SBI FOCUSED FUND SBI | +7.27% | +16.75% | +13.26% | 0.64 | -22.5% | 1.01% | ₹42.7K Cr |
| 10 | SBI Long Term Advantage Fund - Series III SBI | -2.61% | +15.70% | - | 0.61 | -20.8% | - | ₹64 Cr |
| 11 | SBI LARGE & MIDCAP FUND SBI | +1.19% | +14.89% | +14.61% | 0.75 | -16.4% | 0.91% | ₹37.4K Cr |
| 12 | SBI CONTRA FUND SBI | -5.00% | +14.66% | +16.88% | 0.89 | -15.8% | 0.86% | ₹48.1K Cr |
| 13 | SBI Multicap Fund SBI | -3.86% | +14.31% | - | 0.45 | -15.1% | 0.95% | ₹22.7K Cr |
| 14 | SBI Long Term Advantage Fund - Series VI SBI | -5.57% | +13.84% | +13.32% | 0.54 | -22.2% | 1.11% | ₹255 Cr |
| 15 | SBI Small Cap Fund SBI | -1.86% | +12.84% | +14.05% | 0.60 | -22.4% | 0.81% | ₹34.5K Cr |
| 16 | SBI MIDCAP FUND SBI | -3.90% | +12.53% | +14.97% | 0.68 | -17.9% | 1.06% | ₹22.5K Cr |
| 17 | SBI Dividend Yield Fund SBI | -1.55% | +12.50% | - | 0.52 | -17.8% | 1.12% | ₹8.8K Cr |
| 18 | SBI Long Term Advantage Fund - Series IV SBI | -2.38% | +11.35% | +14.03% | 0.62 | -21.0% | 0.94% | ₹204 Cr |
| 19 | SBI Large Cap FUND SBI | -2.57% | +10.53% | +10.97% | 0.46 | -16.4% | 0.88% | ₹54.1K Cr |
| 20 | SBI ESG Exclusionary Strategy Fund SBI | -5.09% | +10.25% | +9.92% | 0.37 | -19.5% | 1.34% | ₹5.4K Cr |
| 21 | SBI Equity Minimum Variance Fund SBI | -2.63% | +10.00% | +10.03% | 0.38 | -20.3% | 0.52% | ₹212 Cr |
| 22 | SBI Flexicap Fund SBI | -3.95% | +9.41% | +9.34% | 0.37 | -16.6% | 1.33% | ₹22.9K Cr |
| 23 | SBI TECHNOLOGY OPPORTUNITIES FUND SBI | -17.22% | +9.25% | +9.37% | 0.34 | -25.6% | 1.02% | ₹4.7K Cr |
| 24 | SBI CONSUMPTION OPPORTUNITIES FUND SBI | -10.13% | +8.22% | +13.15% | 0.58 | -25.9% | 1.13% | ₹2.9K Cr |
| 25 | SBI MNC FUND SBI | +1.51% | +7.27% | +8.94% | 0.31 | -18.8% | 1.34% | ₹5.7K Cr |
| 26 | SBI Automotive Opportunities Fund SBI | +19.03% | - | - | 0.09 | -29.2% | 1.02% | ₹5.1K Cr |
| 27 | SBI Energy Opportunities Fund SBI | +1.88% | - | - | 0.08 | -28.0% | 0.84% | ₹8.6K Cr |
| 28 | SBI Quant Fund SBI | -3.15% | - | - | -0.39 | -15.0% | 1.60% | ₹3.4K Cr |
| 29 | SBI Innovative Opportunities Fund SBI | -6.21% | - | - | -0.61 | -20.8% | 1.03% | ₹5.2K Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.