SBI Passive Funds
Updated June 2026 · 44 active funds · data from AMFI NAVs
SBI runs 44 passive mutual fund schemes tracked on FindMF. The table below ranks them on trailing return, alongside risk metrics and real expense ratios computed independently from AMFI NAVs. Use it to compare SBI's passive line-up like for like - it is analysis, not advice. For how every passive fund in India compares, see the full category page.
46% of the 26 funds here with a computed alpha beat their benchmark over the measured window (positive alpha). Past performance is not indicative; this is analysis, not advice.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | SBI US Specific Equity Active FoF SBI | +40.16% | +28.07% | +18.00% | 0.70 | -21.8% | 0.92% | ₹1.1K Cr |
| 2 | SBI Nifty Midcap 150 Index Fund SBI | -0.23% | +19.49% | - | 0.73 | -21.1% | 0.44% | ₹944 Cr |
| 3 | SBI Nifty Smallcap 250 Index Fund SBI | -4.99% | +17.84% | - | 0.56 | -26.2% | 0.43% | ₹1.4K Cr |
| 4 | SBI Nifty Next 50 ETF SBI | +0.34% | +17.78% | +12.48% | 0.51 | -26.4% | - | ₹2.8K Cr |
| 5 | SBI Nifty Next 50 Index Fund SBI | +0.08% | +17.51% | +12.26% | 0.42 | -26.5% | 0.33% | ₹1.8K Cr |
| 6 | SBI BSE Sensex Next 50 ETF SBI | -2.84% | +17.40% | +14.38% | 0.61 | -20.7% | - | ₹24 Cr |
| 7 | SBI Nifty Consumption ETF SBI | -4.47% | +11.80% | - | 0.42 | -22.0% | - | ₹24 Cr |
| 8 | SBI Nifty 200 Quality 30 ETF SBI | -5.95% | +10.16% | +9.08% | 0.35 | -22.5% | - | ₹74 Cr |
| 9 | SBI BSE 100 ETF SBI | -6.09% | +10.16% | +10.03% | 0.39 | -16.7% | - | ₹10 Cr |
| 10 | SBI Nifty 50 ETF SBI | -6.95% | +8.79% | +9.12% | 0.32 | -16.5% | - | ₹210.8K Cr |
| 11 | SBI NIFTY INDEX FUND SBI | -7.17% | +8.58% | +8.91% | 0.31 | -16.6% | 0.27% | ₹11.7K Cr |
| 12 | SBI Nifty Bank ETF SBI | -1.72% | +8.39% | +10.09% | 0.29 | -20.6% | - | ₹3.9K Cr |
| 13 | SBI CRISIL IBX Gilt Index - April 2029 Fund SBI | +5.11% | +7.52% | - | 0.31 | -1.1% | 0.21% | ₹2.0K Cr |
| 14 | SBI CRISIL IBX SDL Index - September 2027 Fund SBI | +5.11% | +7.33% | - | 0.22 | -0.4% | 0.25% | ₹1.0K Cr |
| 15 | SBI |CRISIL IBX Gilt Index - June 2036 Fund SBI | +3.60% | +7.29% | - | 0.27 | -3.2% | 0.28% | ₹1.9K Cr |
| 16 | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund SBI | +5.84% | +7.17% | - | -0.56 | -3.4% | 0.21% | ₹7.8K Cr |
| 17 | SBI CRISIL IBX Gilt Index - June 2036 Fund SBI | +3.38% | +7.03% | - | 0.19 | -3.2% | 0.28% | ₹784 Cr |
| 18 | SBI BSE SENSEX ETF SBI | -9.68% | +6.76% | +8.24% | 0.26 | -16.1% | - | ₹120.7K Cr |
| 19 | SBI Nifty Private Bank ETF SBI | -3.59% | +6.56% | +8.25% | 0.16 | -23.1% | - | ₹411 Cr |
| 20 | SBI BSE Sensex Index Fund SBI | -9.94% | +6.51% | - | 0.05 | -16.1% | 0.23% | ₹300 Cr |
| 21 | SBI Nifty 10 yr Benchmark G - Sec ETF SBI | +1.23% | +6.38% | +4.79% | -0.74 | -5.5% | - | ₹3.3K Cr |
| 22 | SBI Nifty IT ETF SBI | -26.81% | +1.31% | +1.54% | -0.01 | -38.8% | - | ₹70 Cr |
| 23 | SBI BSE PSU BANK ETF SBI | +16.31% | - | - | 0.74 | -20.5% | - | ₹1.4K Cr |
| 24 | SBI BSE PSU BANK INDEX FUND SBI | +16.00% | - | - | 0.72 | -20.5% | 0.43% | ₹242 Cr |
| 25 | SBI Income Plus Arbitrage Active FOF SBI | +5.36% | - | - | - | -0.3% | 0.13% | ₹1.9K Cr |
| 26 | SBI Nifty50 Equal Weight ETF SBI | +0.69% | - | - | -0.28 | -18.0% | - | ₹31 Cr |
| 27 | SBI Nifty50 Equal Weight Index Fund SBI | +0.52% | - | - | 0.10 | -18.1% | 0.46% | ₹1.0K Cr |
| 28 | SBI Nifty Bank Index Fund SBI | -1.62% | - | - | 0.24 | -18.3% | 0.37% | ₹141 Cr |
| 29 | SBI Nifty India Consumption Index Fund SBI | -4.60% | - | - | -0.35 | -18.3% | 0.42% | ₹278 Cr |
| 30 | SBI Nifty 500 Index Fund SBI | -4.70% | - | - | -0.30 | -16.1% | 0.34% | ₹772 Cr |
Ranked by trailing return (3Y where available, else 1Y) on funds with at least one year of history. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.