Best Liquid Funds (by 1-Year Return)
Updated June 2026 · 20 active funds · data from AMFI NAVs
Liquid funds invest in debt maturing within 91 days and are used to park money for days to months, not to chase returns. Ranked here by 1-year return from AMFI NAVs - but for this category, differences are small and safety, expense ratio and same-day/next-day redemption matter more than topping a return table. Liquid funds are taxed at your slab rate. Not a recommendation.
| # | Scheme | 1Y | 3Y | 5Y | Sharpe | Max DD | TER | AUM |
|---|---|---|---|---|---|---|---|---|
| 1 | Axis Liquid Fund Axis | +6.32% | +7.03% | +6.22% | - | -0.0% | 0.13% | ₹42.9K Cr |
| 2 | Aditya Birla Sun Life Liquid Fund Aditya Birla Sun Life | +6.32% | +7.03% | +6.23% | - | -0.0% | 0.21% | ₹57.2K Cr |
| 3 | DSP Liquidity Fund DSP | +6.30% | +7.01% | +6.19% | - | -0.0% | 0.13% | ₹22.4K Cr |
| 4 | Edelweiss Liquid Fund Edelweiss | +6.29% | +7.03% | +6.22% | - | -0.1% | 0.10% | ₹10.4K Cr |
| 5 | UTI - Liquid Cash UTI | +6.29% | +6.99% | +6.20% | - | -0.0% | 0.14% | ₹27.3K Cr |
| 6 | Nippon India Liquid Fund Nippon India | +6.29% | +7.01% | +6.19% | - | -0.1% | 0.21% | ₹31.7K Cr |
| 7 | Union Liquid Fund Union | +6.28% | +7.00% | +6.20% | - | -0.0% | 0.08% | ₹7.2K Cr |
| 8 | PGIM India Liquid Fund PGIM India | +6.28% | +7.01% | +6.20% | - | -0.0% | 0.14% | ₹589 Cr |
| 9 | Franklin India Liquid Fund - Super Institutional Franklin Templeton | +6.27% | +7.00% | +6.18% | - | -0.0% | 0.14% | ₹3.5K Cr |
| 10 | Tata Liquid Fund Tata | +6.27% | +7.00% | +6.18% | - | -0.1% | 0.23% | ₹28.8K Cr |
| 11 | Mahindra Manulife Liquid Fund Mahindra Manulife | +6.27% | +7.01% | +6.22% | - | -0.0% | 0.15% | ₹1.2K Cr |
| 12 | CANARA ROBECO LIQUID FUND Canara Robeco | +6.26% | +6.99% | +6.17% | - | -0.0% | 0.08% | ₹6.3K Cr |
| 13 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund Groww | +6.26% | +7.00% | +6.06% | - | -0.0% | 0.10% | ₹146 Cr |
| 14 | BANDHAN LIQUID Fund Bandhan | +6.25% | +6.97% | +6.16% | - | -0.0% | 0.08% | ₹17.1K Cr |
| 15 | Kotak Liquid Fund Kotak Mahindra | +6.25% | +6.97% | +6.16% | - | -0.0% | 0.19% | ₹39.7K Cr |
| 16 | HDFC Liquid Fund HDFC | +6.25% | +6.96% | +6.15% | - | -0.0% | 0.20% | ₹66.1K Cr |
| 17 | BANK OF INDIA Liquid Fund Bank of India | +6.24% | +6.99% | +6.20% | - | -0.0% | 0.09% | ₹1.7K Cr |
| 18 | LIC MF Liquid Fund LIC | +6.24% | +6.97% | +6.16% | - | -0.0% | 0.14% | ₹13.7K Cr |
| 19 | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Sundaram | +6.24% | +7.00% | - | - | -0.0% | 0.15% | ₹6.5K Cr |
| 20 | Bajaj Finserv Liquid Fund Bajaj Finserv | +6.24% | - | - | - | -0.0% | 0.08% | ₹5.0K Cr |
Ranked by 1-Year Return (highest first), on funds with that metric available. Returns, Sharpe, drawdown and TER are computed independently from AMFI NAVs - see methodology. No paid placement.